Description
MOX is the top of the Line Modular Turris Firewall.
These here are the preconfigured modules of Turris, but with modular design, you can expand them at any time:

We recommend that if you plan on adding more modules you start With MOX Start, and then go from there.
Specs of different prebuilds:
| MOX Start |
MOX Pocket Wi-Fi |
MOX Power Wi-Fi |
MOX Classic |
|||
|---|---|---|---|---|---|---|
| CPU | Marvell Armada 3720 1,0 GHz dual core ARMv8 Cortex A-53 | |||||
| RAM – DDR3 | 1024 MB | 512 MB | 512 MB | 512 MB | ||
| MicroSD card slot |
|
|||||
| USB 3.0 (up to 5 Gbps) |
|
|||||
| WAN port 10/100/1000 Mbps (RJ-45) |
|
|||||
| LAN port 10/100/1000 Mbps (RJ-45) | – | – | – | 4× | ||
| 2,4/5 GHz Wi-Fi | – | 2×2 MIMO | 2×2 + 3×3 MIMO | 2×2 + 3×3 MIMO | ||
| mPCIe slot* | – | – |
|
|
||
| SIM slot** | – | – |
|
|
||
| Bluetooth | – |
|
|
|
||
| Size W x D x H (mm) | 114 × 114 × 45 | 114 × 114 × 45 | 166 × 114 × 45 | 218 × 114 × 45 | ||
| Weight (g) | 184 | 192 | 294 | 394 | ||
| AC input | 100–240 V / 800 mA | |||||
| Power frequency | 50/60 Hz, Single Phase | |||||
| Button and switch | Reset Button | |||||
| Operating temperature | 0 to 40 °C (40 to 104 °F) | |||||
| Relative humidity | 10 to 90 % | |||||
| Warranty | 2 years | |||||
| HW extensibility – MOX modules | 1× 64 pin connector | |||||
| HW extensibility – others | 1× 34 pin GPIO (1,8 V logic) | |||||
You can also download the full MOX Brochure from here!







